<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alexis Tabah &#187; Alexis Tabah</title>
	<atom:link href="http://www.tabah.com/author/alexis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tabah.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 07:40:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Middle-ear barotrauma after hyperbaric oxygen therapy.</title>
		<link>http://www.tabah.com/2010/08/30/middle-ear-barotrauma-after-hyperbaric-oxygen-therapy/</link>
		<comments>http://www.tabah.com/2010/08/30/middle-ear-barotrauma-after-hyperbaric-oxygen-therapy/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 07:39:06 +0000</pubDate>
		<dc:creator>Alexis Tabah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HBOT]]></category>
		<category><![CDATA[Medecine]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.tabah.com/?p=528</guid>
		<description><![CDATA[A nice little paper i wrote with Jacques Bessereau. http://www.ncbi.nlm.nih.gov/pubmed/20737927 Undersea Hyperb Med. 2010 Jul-Aug;37(4):203-8. Middle-ear barotrauma after hyperbaric oxygen therapy. Bessereau J, Tabah A, Genotelle N, Français A, Coulange M, Annane D. BACKGROUND: Middle-ear barotrauma (MEB) is one of the most common side effects of hyperbaric oxygen therapy (HBO2). The incidence of MEB has [...]]]></description>
			<content:encoded><![CDATA[<p>A nice little paper i wrote with Jacques Bessereau.</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/20737927" target="_blank">http://www.ncbi.nlm.nih.gov/pubmed/20737927</a></p>
<p>Undersea Hyperb Med. 2010 Jul-Aug;37(4):203-8.<br />
<strong>Middle-ear barotrauma after hyperbaric oxygen therapy.</strong></p>
<p>Bessereau J, Tabah A, Genotelle N, Français A, Coulange M, Annane D.</p>
<p><strong>BACKGROUND</strong>: Middle-ear barotrauma (MEB) is one of the most common side effects of hyperbaric oxygen therapy (HBO2). The incidence of MEB has been shown to vary between treatment centers and patients. This study was aimed to determine which patients are at high risk of MEB.<br />
<strong><br />
MATERIALS AND METHODS</strong>: Prospective study including all the patients treated in a multiplace HBO2 chamber between January and December 2005. Scoring of MEB before and after HBO2 by otoscopy was performed using the Haines and Harris classification.</p>
<p><strong>RESULTS</strong>: We included 130 patients: 53 Males, 37.5 +/- 20.5 years old; 76% were treated for CO poisoning, 11% for iatrogenic gas embolism, 12% for decompression sickness and 4% for necrotizing soft tissue infection. 13% were intubated. MEB occurred in 13.6% of the patients (12.4% of the conscious and 24.4% of the intubated patients, p = 0.26). Risk factors for MEB were: repetitive treatments and difficulties with pressure equalization. There was no influence of age, sex or mechanical ventilation on the occurrence of MEB.</p>
<p><strong>CONCLUSIONS</strong>: MEB induced by HBO2 occurred in 13.6% of the patients. There is no difference in incidence when comparing intubated and non-intubated patients. In non-comatose patients, difficulties with equalizing pressure were predictive of MEB.﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabah.com/2010/08/30/middle-ear-barotrauma-after-hyperbaric-oxygen-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDR processing &#8211; Photomatix 4 beta vs Photoshop CS5 HDR Pro</title>
		<link>http://www.tabah.com/2010/08/20/hdr-processing-photomatix-4-beta-vs-ps-cs5/</link>
		<comments>http://www.tabah.com/2010/08/20/hdr-processing-photomatix-4-beta-vs-ps-cs5/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 18:47:34 +0000</pubDate>
		<dc:creator>Alexis Tabah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Voyage]]></category>

		<guid isPermaLink="false">http://www.tabah.com/?p=494</guid>
		<description><![CDATA[Photomatix just released their beta 4.0. I have been expecting it for a loooong time, as photoshop CS 5 introduced to a new era in HDR with the ability to remove ghosting and camera shake and producing sharp images from handheld brackets. My first results show  worse ghost removal,  more noise, but much better tone [...]]]></description>
			<content:encoded><![CDATA[<p>Photomatix just released their beta 4.0. I have been expecting it for a loooong time, as photoshop CS 5 introduced to a new era in HDR with the ability to remove ghosting and camera shake and producing sharp images from handheld brackets.<br />
My first results show  worse ghost removal,  more noise, but much better tone maping in photomatix.</p>
<p>what works best for me is doing the HDR fusion in PS CS5, save a 32Bit EXR image and tonemape it with photomatix.</p>
<p><img src="http://www.tabah.com/wp-content/uploads/2010/08/wpid490-20100726_051124_TAB2479_80_81hdr.jpg" alt="" width="630" height="418" /><br />
Photomatix Tonemaped</p>
<p><img class="alignnone size-full wp-image-508" title="wpid507-20100726_051124_TAB2479_80_81hdr-Edit.jpg" src="http://www.tabah.com/wp-content/uploads/2010/08/wpid507-20100726_051124_TAB2479_80_81hdr-Edit.jpg" alt="" width="630" height="486" /></p>
<p>Photomatix Tonemaped 100% crop</p>
<p><img src="http://www.tabah.com/wp-content/uploads/2010/08/wpid492-20100726_051124_TAB2479-Edit.jpg" alt="" width="630" height="421" /><br />
Photoshop CS5 Tonemaped</p>
<p><img class="alignnone size-full wp-image-510" title="wpid509-20100726_051124_TAB2479-Edit-Edit.jpg" src="http://www.tabah.com/wp-content/uploads/2010/08/wpid509-20100726_051124_TAB2479-Edit-Edit.jpg" alt="" width="630" height="524" /><br />
Photoshop CS5 Tonemaped 100% crop</p>
<p><img class="alignnone size-full wp-image-526" title="wpid525-20100726_051318_cs5_pmx.jpg" src="http://www.tabah.com/wp-content/uploads/2010/08/wpid525-20100726_051318_cs5_pmx.jpg" alt="" width="630" height="418" /></p>
<p>Fused in PS CS5 and Tonemaped with photomatix beta4</p>
<p><img class="alignnone size-full wp-image-524" title="wpid523-20100726_051318_cs5_pmx-Edit.jpg" src="http://www.tabah.com/wp-content/uploads/2010/08/wpid523-20100726_051318_cs5_pmx-Edit.jpg" alt="" width="630" height="507" /><br />
Fused in PS CS5 and Tonemaped with photomatix beta4</p>
<p>Note that all 3 versions have been processed with Lightroom 3. The PS CS5 version required lots more work with the sky to make it pop, while Photomatix version is almost straight from tonemaping, i only made very basic adjustments.</p>
<p>Made from 3 bracketed shots handheld with a 1ds3 &#8211; 24-105 lens @ 24mm f/8. 1/50 &#8211; 1/400 &#8211; 1/3200  ISO 100</p>
<p>we should probably wait for the final version of photomatix and test this some more before making conclusions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabah.com/2010/08/20/hdr-processing-photomatix-4-beta-vs-ps-cs5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whale shark pictures</title>
		<link>http://www.tabah.com/2010/08/09/whale-shark-pictures/</link>
		<comments>http://www.tabah.com/2010/08/09/whale-shark-pictures/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:57:08 +0000</pubDate>
		<dc:creator>Alexis Tabah</dc:creator>
				<category><![CDATA[Diving]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Whale Sharks]]></category>

		<guid isPermaLink="false">http://www.tabah.com/?p=472</guid>
		<description><![CDATA[Here is a few more whale shark pictures from Isla Mujeres I particulary like this one, you can see the bonito eggs flowing in it&#8217;s mouth while it&#8217;s feeding]]></description>
			<content:encoded><![CDATA[<p>Here is a few more whale shark pictures from Isla Mujeres</p>
<p><a href="http://www.flickr.com/photos/atabah/4876458357/" title="Whale shark feeding on Bonito Eggs, off Isla Mujeres in Mexico de Alexis Tabah, sur Flickr"><img src="http://farm5.static.flickr.com/4101/4876458357_71f02b3fe2.jpg" width="620"  alt="Whale shark feeding on Bonito Eggs, off Isla Mujeres in Mexico" /></a></p>
<p>I particulary like this one, you can see the bonito eggs flowing in it&#8217;s mouth while it&#8217;s feeding </p>
<p><a href="http://www.flickr.com/photos/atabah/4877047050/" title="Food! de Alexis Tabah, sur Flickr"><img src="http://farm5.static.flickr.com/4123/4877047050_500656a4cd_z.jpg" width="620" alt="Food!" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabah.com/2010/08/09/whale-shark-pictures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Isla Mujeres, suite</title>
		<link>http://www.tabah.com/2010/08/05/isla-mujeres-suite/</link>
		<comments>http://www.tabah.com/2010/08/05/isla-mujeres-suite/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 14:58:45 +0000</pubDate>
		<dc:creator>Alexis Tabah</dc:creator>
				<category><![CDATA[Diving]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Voyage]]></category>
		<category><![CDATA[Whale Sharks]]></category>

		<guid isPermaLink="false">http://www.tabah.com/?p=458</guid>
		<description><![CDATA[Voici une autre photo de Nathalie cette fois, qui montre un peu les proportions et la situation Quelques autres photos et videos (par nous et les copains) peuvent etre vues sur wetpixel: http://wetpixel.com/forums/index.php?showtopic=37001 Voici Nathalie avec le Whale Shark Et une autre Pas facile de montrer ce que l&#8217;on ressent au milieu d&#8217;un troupeau d&#8217;environ [...]]]></description>
			<content:encoded><![CDATA[<p>Voici une autre photo de Nathalie cette fois, qui montre un peu les proportions et la situation</p>
<p>Quelques autres photos et videos (par nous et les copains) peuvent etre vues sur wetpixel: <a href="http://wetpixel.com/forums/index.php?showtopic=37001" target="_blank">http://wetpixel.com/forums/index.php?showtopic=37001</a></p>
<p>Voici Nathalie avec le Whale Shark</p>
<p><img class="alignnone size-full wp-image-460" title="Nathalie &amp; Whale Shark" src="http://www.tabah.com/wp-content/uploads/2010/08/20100803_050157_TAB7172.jpg" alt="Nathalie &amp; Whale Shark" width="620" /></p>
<p>Et une autre</p>
<div id="attachment_465" class="wp-caption alignnone" style="width: 630px"><img class="size-full wp-image-465" title="Nathalie avec le Requin Baleine" src="http://www.tabah.com/wp-content/uploads/2010/08/20100802_080753_TAB6946.jpg" alt="" width="620" height="413" /><p class="wp-caption-text">Nathalie avec le Requin Baleine</p></div>
<p>Pas facile de montrer ce que l&#8217;on ressent au milieu d&#8217;un troupeau d&#8217;environ 300 requins Baleine qui nagent la bouche ouverte pour gober un maximum d&#8217;oeufs de bonite</p>
<p><img class="alignnone size-full wp-image-468" title="Whale Shark" src="http://www.tabah.com/wp-content/uploads/2010/08/20100802_074536_MG_4205.jpg" alt="" width="620" height="413" /></p>
<p>Et une dernière silhouette du dessous juste pour le plaisir</p>
<p><img class="alignnone size-full wp-image-469" title="Silhouette de Requin Baleine sous le soleil" src="http://www.tabah.com/wp-content/uploads/2010/08/20100804_065355_TAB8160.jpg" alt="Silhouette de Requin Baleine sous le soleil" width="467" height="700" /><a href="http://www.tabah.com/wp-content/uploads/2010/08/20100804_065355_TAB8160.jpg"><br />
</a></p>
<p>Les meilleures images sont probablement cachées dans le disque dur de mon portable, je suis impatient de pouvoir voir tout ca tranquilement à la maison!</p>
<p>la semaine prochaine&#8230; photos de cenotes, prises la semaine dernière !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabah.com/2010/08/05/isla-mujeres-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isla Mujeres</title>
		<link>http://www.tabah.com/2010/08/03/isla-mujeres/</link>
		<comments>http://www.tabah.com/2010/08/03/isla-mujeres/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 02:27:10 +0000</pubDate>
		<dc:creator>Alexis Tabah</dc:creator>
				<category><![CDATA[Diving]]></category>
		<category><![CDATA[Voyage]]></category>

		<guid isPermaLink="false">http://www.tabah.com/?p=453</guid>
		<description><![CDATA[On est à Isla Mujeres, au Mexique, juste pour quelques jours avec les Requins Baleine. Après simplement trois jours je peux dire que c&#8217;est une expérience des plus extraordinaires. Il y a ici une agrégation de Requins Baleine, qui viennent manger les oeufs de bonite pondus chaque année au large de l&#8217;ile. Hier il y [...]]]></description>
			<content:encoded><![CDATA[<p>On est à Isla Mujeres, au Mexique, juste pour quelques jours avec les Requins Baleine. Après simplement trois jours je peux dire que c&#8217;est une expérience des plus extraordinaires. Il y a ici une agrégation de Requins Baleine, qui viennent manger les oeufs de bonite pondus chaque année au large de l&#8217;ile.</p>
<p>Hier il y avait a priori jusque 500 requins baleine dans une zone de quelques km2&#8230; absolument incroyable!</p>
<p>voici la première photo pour allécher, les autres suivront bientôt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabah.com/2010/08/03/isla-mujeres/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Find dust Lightroom preset</title>
		<link>http://www.tabah.com/2010/07/22/find-dust-lr-prese/</link>
		<comments>http://www.tabah.com/2010/07/22/find-dust-lr-prese/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 20:39:44 +0000</pubDate>
		<dc:creator>Alexis Tabah</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.tabah.com/?p=443</guid>
		<description><![CDATA[I made this preset a long time ago from instructions i found somewhere on the web. Very useful to see if there is dust on your sensor and if it needs cleaned download here]]></description>
			<content:encoded><![CDATA[<p>I made this preset a long time ago from instructions i found somewhere on the web.</p>
<p>Very useful to see if there is dust on your sensor and if it needs cleaned</p>
<p><a href="http://www.tabah.com/wp-content/uploads/SENSOR_CLEANER.lrtemplate">download here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabah.com/2010/07/22/find-dust-lr-prese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Règle des cinq fautes progressives</title>
		<link>http://www.tabah.com/2010/06/18/regle-des-cinq-fautes-progressives/</link>
		<comments>http://www.tabah.com/2010/06/18/regle-des-cinq-fautes-progressives/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 22:51:21 +0000</pubDate>
		<dc:creator>Alexis Tabah</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.tabah.com/?p=401</guid>
		<description><![CDATA[(source: les royaumes combattants sous la dynastie des Tcheou, 1050-249 av. JC) 1&#232;re faute: &#34;Ne pas savoir que des hommes comp&#233;tents existent dans le royaume&#34; 2&#232;me faute (plus grave): &#34;Savoir qu&#8217;ils existent mais ne pas les utiliser&#34; 3&#232;me faute (tr&#232;s grave): &#34;Les utiliser mais &#224; mauvais escient&#34; 4&#232;me faute (extr&#234;mement grave): &#34;Utiliser des hommes comp&#233;tents [...]]]></description>
			<content:encoded><![CDATA[<p>(source: les royaumes combattants sous la dynastie des Tcheou, 1050-249 av. JC)</p>
<p>
	1&egrave;re faute: &quot;Ne pas savoir que des hommes comp&eacute;tents existent dans le royaume&quot;<br />
	2&egrave;me faute (plus grave): &quot;Savoir qu&rsquo;ils existent mais ne pas les utiliser&quot;<br />
	3&egrave;me faute (tr&egrave;s grave): &quot;Les utiliser mais &agrave; mauvais escient&quot;<br />
	4&egrave;me faute (extr&ecirc;mement grave): &quot;Utiliser des hommes comp&eacute;tents &agrave; bon escient mais les pi&eacute;tiner ou les laisser pi&eacute;tiner&quot;<br />
	5&egrave;me faute (impardonnable): &quot;Les laisser passer &agrave; l&rsquo;ennemi&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabah.com/2010/06/18/regle-des-cinq-fautes-progressives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Story of Bottled Water</title>
		<link>http://www.tabah.com/2010/03/26/the-story-of-bottled-water/</link>
		<comments>http://www.tabah.com/2010/03/26/the-story-of-bottled-water/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 20:53:25 +0000</pubDate>
		<dc:creator>Alexis Tabah</dc:creator>
				<category><![CDATA[Environement]]></category>
		<category><![CDATA[Politique]]></category>

		<guid isPermaLink="false">http://www.tabah.com/?p=397</guid>
		<description><![CDATA[&#160; http://www.storyofstuff.org]]></description>
			<content:encoded><![CDATA[<p><object height="385" width="640"><param name="movie" value="http://www.youtube.com/v/Se12y9hSOM0&amp;hl=fr_FR&amp;fs=1&amp;" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed allowfullscreen="true" allowscriptaccess="always" height="385" src="http://www.youtube.com/v/Se12y9hSOM0&amp;hl=fr_FR&amp;fs=1&amp;" type="application/x-shockwave-flash" width="640"></embed></object></p>
<p>&nbsp;</p>
<p><a href="http://www.storyofstuff.org">http://www.storyofstuff.org </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabah.com/2010/03/26/the-story-of-bottled-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Sion</title>
		<link>http://www.tabah.com/2010/03/18/mount-sion/</link>
		<comments>http://www.tabah.com/2010/03/18/mount-sion/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 21:37:24 +0000</pubDate>
		<dc:creator>Alexis Tabah</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Jerusalem]]></category>

		<guid isPermaLink="false">http://www.tabah.com/2010/03/18/mount-sion/</guid>
		<description><![CDATA[Une vue depuis le salon de l&#39;H&#244;tel du Mont Sion &#224; J&#233;rusalem. &#160;]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;"><a href="http://www.flickr.com/photos/atabah/4443445031/" title="photo sharing"><img alt="" src="http://farm3.static.flickr.com/2709/4443445031_8a1c96302a.jpg" style="border: 2px solid rgb(0, 0, 0);" /></a> <br />
	<span style="font-size: 0.8em; margin-top: 0px;"><br />
	</span></div>
<div style="text-align: left; padding: 3px;"><span style="font-size: 0.8em; margin-top: 0px;">Une vue depuis le salon de l&#39;H&ocirc;tel du Mont Sion &agrave; J&eacute;rusalem.</span></div>
<div style="text-align: left; padding: 3px;">&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tabah.com/2010/03/18/mount-sion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First shots from the Maldives</title>
		<link>http://www.tabah.com/2010/01/30/first-shots-from-the-maldives/</link>
		<comments>http://www.tabah.com/2010/01/30/first-shots-from-the-maldives/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 07:55:52 +0000</pubDate>
		<dc:creator>Alexis Tabah</dc:creator>
				<category><![CDATA[Diving]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Voyage]]></category>

		<guid isPermaLink="false">http://www.tabah.com/?p=389</guid>
		<description><![CDATA[&#160; One excellent week in the rich waters of the Maldives !]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>One excellent week in the rich waters of the Maldives !</p>
<p><a href="http://www.tabah.com/2010/01/30/first-shots-from-the-maldives/20100127_115334_tab5853/" rel="attachment wp-att-390"><img alt="" class="alignnone size-full wp-image-390" height="433" src="http://www.tabah.com/wp-content/uploads/20100127_115334_TAB5853.jpg" title="Manta Ray" width="650" /></a></p>
<p><a href="http://www.tabah.com/wp-content/uploads/20100129_114324_TAB6347.jpg"><img alt="" class="alignnone size-full wp-image-391" height="433" src="http://www.tabah.com/wp-content/uploads/20100129_114324_TAB6347.jpg" title="Caring for eggs" width="650" /></a><a href="http://www.tabah.com/2010/01/30/first-shots-from-the-maldives/20100129_120744_tab6491/" rel="attachment wp-att-392"><img alt="" class="alignnone size-full wp-image-392" height="433" src="http://www.tabah.com/wp-content/uploads/20100129_120744_TAB6491.jpg" title="AnemoneFish eggs" width="650" /></a></p>
<p><a href="http://www.tabah.com/wp-content/uploads/20100125_155605_TAB5121.jpg"><img alt="" class="alignnone size-full wp-image-388" height="433" src="http://www.tabah.com/wp-content/uploads/20100125_155605_TAB5121.jpg" title="" width="650" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabah.com/2010/01/30/first-shots-from-the-maldives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
